Seating | # of people | ||
Theater Style Seating
|
|||
Conference Style Seating
|
|||
Formal Dinner Style Seating | |||
Casual Event Style Seating | |||
Cocktail Event Style Standing | |||
Bar Areas | # of bars | ||
Bar areas | |||
Buffet Tables | # of tables | ||
Buffet tables | |||
Waiter Stations | # of stations | ||
Waiter stations | |||
Dance Floor | |||
Dance floor | |||
Band Stage | |||
Band stage | |||
|
|||
This Tent Calculator is designed to offer you a quick reference in determining how large a tent you'll need. For more information or a more detailed estimate, please contact us.or call us (973) 575-1190. Most space planners feel that the most comfortable use of space is that the length is no more than 2 times the width. |