6 Burner Ranges
- Audio Visual
- Bars/Service
- Bathrooms
- Catering & Food Service Equipment
- Chafers/Warmers/Servers
- Chairs
- Chocolate Fountains
- Coffee & Tea Service
- Coolers
- Crowd Control & Grand Openings
- Dance Floors
- Dinnerware
- Event Lighting
- Flatware
- Floor & Stages
- Games & Activities
- Generators
- Glassware
- Heating & Cooling
- Linen
- Lounge Furniture
- Room Dividers
- Specialty Items
- Structure Tents
- Tables
- Tabletop Accessories
- Tents
- Tent Accessories
- Tent Calculator
- Tent Lights
- Trays & Serving Accessories
- Wedding Accessories
2′ x 3′ Propane Grills
Specifications
Burners | 0,000 BTU cast iron burner tubes |
Total BTU’s | 80,000 |
umber ofBurners | Four |
Grill Grates | “U” shaped stainless steel or stainless steel solid bar |
Cooking Surface | 16.25″ x 32.5″ |
Drip Trays | Yes |
Fuel | Propane (size tank depends on usage) |
Dimensions (D x W x H) | 23″ x 41″ x 31″ |
2′ x 4′ Propane Grills
Specifications
Burners | 0,000 BTU cast iron burner tubes |
Total BTU’s | 120,000 |
umber ofBurners | Six |
Grill Grates | “U” shaped stainless steel or stainless steel solid bar |
Cooking Surface | 16.25″ x 49″ |
Drip Trays | Yes |
Fuel | Propane (size tank depends on usage) |
Dimensions (D x W x H) | 23″ x57″ x 31″ |
2′ x 6′ Propane Grills
Specifications
Burners | 0,000 BTU cast iron burner tubes |
Total BTU’s | 160,000 |
umber ofBurners | Eight |
Grill Grates | “U” shaped stainless steel or stainless steel solid bar |
Cooking Surface | 16.25″ x 65″ |
Drip Trays | Yes |
Fuel | Propane (size tank depends on usage) |
Dimensions (D x W x H) | 23″ x68″ x 31″ |
2′ x 3′ Propane Grills
Specifications
Burners | 0,000 BTU cast iron burner tubes |
Total BTU’s | 80,000 |
umber ofBurners | Four |
Grill Grates | “U” shaped stainless steel or stainless steel solid bar |
Cooking Surface | 16.25″ x 32.5″ |
Drip Trays | Yes |
Fuel | Propane (size tank depends on usage) |
Dimensions (D x W x H) | 23″ x 41″ x 31″ |
2′ x 4′ Propane Grills
Specifications
Burners | 0,000 BTU cast iron burner tubes |
Total BTU’s | 120,000 |
umber ofBurners | Six |
Grill Grates | “U” shaped stainless steel or stainless steel solid bar |
Cooking Surface | 16.25″ x 49″ |
Drip Trays | Yes |
Fuel | Propane (size tank depends on usage) |
Dimensions (D x W x H) | 23″ x57″ x 31″ |
2′ x 6′ Propane Grills
Specifications
Burners | 0,000 BTU cast iron burner tubes |
Total BTU’s | 160,000 |
umber ofBurners | Eight |
Grill Grates | “U” shaped stainless steel or stainless steel solid bar |
Cooking Surface | 16.25″ x 65″ |
Drip Trays | Yes |
Fuel | Propane (size tank depends on usage) |
Dimensions (D x W x H) | 23″ x68″ x 31″ |